Equality and Diversity
Dunn & Baker Solicitors Ethnic / Gender Diversity Numbers
Data collected during April 2024 at which point in time we employed 57 members of staff.
Position | Female | Male | Declared non-minority ethnic | Declared minority ethnic | Declared disability | Works flexible hours |
---|
Partner | 3 | 6 | 9 | 0 | 0 | 4 |
Solicitor | 3 | 4 | 8 | 0 | 0 | 5 |
Licensed Conveyancer | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Executive | 1 | 2 | 3 | 0 | 0 | 0 |
Non-qualified fee earner | 11 | 1 | 11 | 0 | 1 | 3 |
Other supporting role | 15 | 0 | 14 | 1 | 0 | 10 |
Business administration / other | 5 | 2 | 7 | 0 | 0 | 1 |
TOTAL | 38 (67%) | 15 (26%) | 52 (91%) | 1 (2%) | 1 (2%) | 23 (40%) |
Please click here to view our Equality and Diversity Policy.
Have a question or need some help? Call us today on 01392 285000